One Team. One Goal.
Honda Racing Corporation Partners with Chip Ganassi Racing on the No. 10 Honda at Detroit
2026 Standings
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Palou | 342 |
| 2 | Kyle Kirkwood | 293 |
| 3 | David Malukas | 274 |
| 4 | Christian Lundgaard | 246 |
| 5 | Pato O'Ward | 239 |
| 6 | Josef Newgarden | 238 |
| 7 | Scott McLaughlin | 222 |
| 8 | Felix Rosenqvist | 221 |
| 9 | Marcus Ericsson | 196 |
| 10 | Marcus Armstrong | 196 |
| 11 | Graham Rahal | 193 |
| 12 | Scott Dixon | 192 |
| 13 | Rinus VeeKay | 175 |
| 14 | Alexander Rossi | 152 |
| 15 | Kyffin Simpson | 147 |
| 16 | Santino Ferrucci | 146 |
| 17 | Will Power | 145 |
| 18 | Dennis Hauger | 133 |
| 19 | Louis Foster | 131 |
| 20 | Romain Grosjean | 117 |
| 21 | Nolan Siegel | 116 |
| 22 | Christian Rasmussen | 112 |
| 23 | Caio Collet | 99 |
| 24 | Sting Ray Robb | 89 |
| 25 | Mick Schumacher | 89 |
| 26 | Conor Daly | 24 |
| 27 | Takuma Sato | 20 |
| 28 | Jack Harvey | 8 |
| 29 | Jacob Abel | 6 |
| 30 | Helio Castroneves | 5 |
| 31 | Ed Carpenter | 5 |
| 32 | Ryan Hunter-Reay | 5 |
| 33 | Katherine Legge | 5 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Nikita Johnson | 285 |
| 2 | Enzo Fittipaldi | 283 |
| 3 | Tymek Kucharczyk | 280 |
| 4 | Max Taylor | 258 |
| 5 | Myles Rowe | 212 |
| 6 | Alessandro de Tullio | 211 |
| 7 | Lochie Hughes | 206 |
| 8 | JM Correa | 172 |
| 9 | Seb Murray | 166 |
| 10 | Jordan Missig | 160 |
| 11 | Josh Pierson | 159 |
| 12 | Max Garcia | 150 |
| 13 | Jack Beeton | 140 |
| 14 | Bryce Aron | 131 |
| 15 | Matteo Nannini | 129 |
| 16 | Salvador de Alba | 128 |
| 17 | Niels Koolen | 127 |
| 18 | Nicolas Stati | 109 |
| 19 | Colin Kaminsky | 109 |
| 20 | Ricardo Escotto | 107 |
| 21 | James Roe | 99 |
| 22 | Nicholas Monteiro | 94 |
| 23 | Alexander Koreiba | 93 |
| 24 | Carson Etter | 84 |
| 25 | Yuven Sundaramoorthy | 9 |
2026 Schedule
|
XPEL Grand Prix at Road America Road America |
JUN 21 2026 |
|
Honda Indy 200 at Mid-Ohio Mid-Ohio Sports Car Course |
JUL 5 2026 |
|
Borchetta Bourbon Music City Grand Prix Nashville Superspeedway |
JUL 19 2026 |
|
OnlyBulls Grand Prix of Portland Portland International Raceway |
AUG 9 2026 |
|
Ontario Honda Dealers Indy at Markham Streets of Markham |
AUG 16 2026 |
|
Freedom 250 Grand Prix of Washington, D.C. Streets of Washington |
AUG 23 2026 |
|
Snap-on Makers and Fixers 250 Milwaukee Mile |
AUG 29 2026 |
|
Snap-on Milwaukee Mile 250 Milwaukee Mile |
AUG 30 2026 |
|
WeatherTech Raceway Laguna Seca WeatherTech Raceway Laguna Seca |
SEP 6 2026 |
|
Grand Prix at Road America Race 1 Road America |
JUN 20 2026 |
|
Grand Prix at Road America Race 2 Road America |
JUN 21 2026 |
|
Grand Prix at Mid-Ohio Race 1 Mid-Ohio Sports Car Course |
JUL 4 2026 |
|
Grand Prix at Mid-Ohio Race 2 Mid-Ohio Sports Car Course |
JUL 5 2026 |
|
Music City Grand Prix Nashville Superspeedway |
JUL 19 2026 |
|
Grand Prix of Portland Portland International Raceway |
AUG 9 2026 |
|
INDY NXT by Firestone at Milwaukee Mile Milwaukee Mile |
AUG 30 2026 |
|
Grand Prix of Monterey Race 1 WeatherTech Raceway Laguna Seca |
SEP 5 2026 |
|
Grand Prix of Monterey Race 2 WeatherTech Raceway Laguna Seca |
SEP 6 2026 |




